XLX Multiprotocol Gateway Reflector
   XLX721 v2.5.2 - Dashboard v2.4.2  * DSTAR DCS721A - DMR TG3121232 - Fusion YSF51149 *   /  Service uptime: 137 days 11:29:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KK4WRN-B 70cm 28.03.2025 09:40 10 days 03:32:49 s YSF A *.*.155.77
2 United StatesUnited States AB4WS-U 28.03.2025 15:23 2 days 16:42:34 s DCS A *.*.45.178
3 United StatesUnited States KB4WGA-B 70cm 30.03.2025 03:01 1 days 05:04:02 s YSF A *.*.0.200
4 United StatesUnited States K4NKU-D Dongle 30.03.2025 14:35 0 days 17:29:48 s DCS A *.*.249.190
5 United StatesUnited States KY4RW-D Dongle 30.03.2025 22:01 0 days 10:04:37 s DCS A *.*.185.241
6 United StatesUnited States KY4CLB-B 70cm 31.03.2025 00:31 0 days 07:34:27 s DMRMmdvm *.*.208.167
7 United StatesUnited States KK4KTV-B 70cm 31.03.2025 03:01 0 days 05:04:19 s DMRMmdvm A *.*.42.224
8 United StatesUnited States KK4YUG-B 70cm 31.03.2025 03:16 0 days 04:49:18 s DMRMmdvm A *.*.101.203
9 United StatesUnited States KY6MM-B 70cm 31.03.2025 03:17 0 days 04:48:30 s DMRMmdvm A *.*.134.98
10 United StatesUnited States KB4WGA-B 70cm 31.03.2025 03:39 0 days 04:26:10 s DMRMmdvm A *.*.0.200
11 United StatesUnited States AA4CB-B 70cm 31.03.2025 04:19 0 days 03:45:49 s DMRMmdvm A *.*.45.141
12 United StatesUnited States WA4SKU-B 70cm 31.03.2025 04:26 0 days 03:39:26 s DMRMmdvm A *.*.189.130
13 United StatesUnited States KQ4VPC-Z 31.03.2025 06:18 0 days 01:47:19 s DCS A *.*.82.91
14 United StatesUnited States KQ4VPC-B 70cm 31.03.2025 06:29 0 days 01:47:17 s YSF A *.*.82.91
raywhitehouse@msn.com